Niles West High School 5701 Oakton Street Skokie, Illinois 60077
Niles West High School
- Home
- Illinois
- Skokie
- Niles West High School
Niles West High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 626 |
10 | 604 |
11 | 643 |
12 | 634 |
Niles West High School is a public high school of the Niles Twp Chsd 219 School District located in Skokie, IL. It has 2,507 students in grades 9th through 12th. Niles West High School is the 45th largest public high school in Illinois and the 640th largest nationally. It has a student teacher ratio of 14.6 to 1.
Total Students: 2,507
Pupil/Teacher Ratio: 14.6:1
Full Time Teachers: 171.7
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former NWHS Students
Niles West High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 1,301 (52%) | 2,394 (51%) |
█ █Female | 1,206 (48%) | 2,263 (49%) |
Niles West High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 1,171 (47%) | 2,045 (44%) |
█ █Asian | 813 (32%) | 1,551 (33%) |
█ █Hispanic | 370 (15%) | 652 (14%) |
█ █Black | 132 (5%) | 365 (8%) |
█ █Two or More | 16 (1%) | 27 (1%) |
█ █American Indian | 4 (0%) | 12 (0%) |
█ █Pacific Islander | 1 (0%) | 5 (0%) |
Niles West High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 1,734 (69%) | 3,150 (68%) |
█ █Free Lunch Eligible | 773 (31%) | 1,507 (32%) |
█ █Reduced-Price Lunch Eligible | 0 (0%) | 0 (0%) |
* School District values based on schools that reported lunch assistance data |
Niles West High School is ranked 112th out of 854 ranked schools in Illinois, for total students on lunch assistance.
The percentage of Niles West High School students on free and reduced lunch assistance (30.8%) is lower than the state average of 46.4%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Niles West High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 2489 |
2006 | 2526 |
2007 | 2399 |
2008 | 2465 |
2009 | 2399 |
2010 | 2479 |
2011 | 2565 |
2012 | 2598 |
2013 | 2564 |
2014 | 2516 |
2015 | 2507 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 13.9 |
2006 | 15.3 |
2007 | 15.6 |
2008 | 13.8 |
2009 | 13.4 |
2010 | 14 |
2011 | 14.1 |
2012 | N/A |
2013 | 14.7 |
2014 | 14.5 |
2015 | 14.6 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | N/A |
2006 | N/A |
2007 | N/A |
2008 | N/A |
2009 | N/A |
2010 | N/A |
2011 | 0.31384015594542 |
2012 | 0.32755966127791 |
2013 | 0.36349453978159 |
2014 | 0.32551669316375 |
2015 | 0.30833665735939 |
Compare Niles West High School to Other High Schools
Student Teacher Ratio Comparison
1,460.0% | 14.6:1 | |
1,537.8% | 15.4:1 | |
1,636.7% | 16.4:1 |
Free and Reduced Lunch Comparison
This School | 30.8% | |
State Average | 46.4% | |
National Average | 48.3% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Niles West High School Skokie, IL | Public | 09 - 12 | 2,507 | 14.6:1 | |
Newhope Academy Niles, IL | Private | 07 - 12 | 53 | 4:1 | 1 miles |
Fasman Yeshiva High School Skokie, IL | Private | 09 - 12 | 134 | 5:1 | 2 miles |
Logos Christian Academy Niles, IL | Private | PK - 12 | 222 | 8:1 | 2 miles |
Ombudsman Chicago High School Chicago, IL | Public | 09 - 12 | 1,036 | 172.7:1 | 2 miles |
Niles North High School Skokie, IL | Public | 09 - 12 | 2,130 | 13.7:1 | 3 miles |
Taft High School Chicago, IL | Public | 07 - 12 | 3,243 | 18.2:1 | 3 miles |
Notre Dame College Prep Niles, IL | Private | 09 - 12 | 815 | 14:1 | 3 miles |
Wilmette Junior High School Wilmette, IL | Public | 07 - 08 | 884 | 12.8:1 | 4 miles |
Northside Learning Center Chicago, IL | Public | 09 - 12 | 239 | 8.4:1 | 4 miles |
Evanston Twp High School Evanston, IL | Public | 09 - 12 | 3,188 | 13.3:1 | 4 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Illinois
View High School Statistics for Illinois
Niles West High School 5701 Oakton Street Skokie, Illinois 60077
Source: https://high-schools.com/directory/il/cities/skokie/niles-west-high-school/172853002988/
Post a Comment for "Niles West High School 5701 Oakton Street Skokie, Illinois 60077"